$568.28
| Weight: | 1.7903 DWT (2.78 grams) |
| Approx. Shoulder Width: | 1.51 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.76 mm |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3.9 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/5 CT |
| Approx. Top Dimensions: | 5.73 mmx5.75 mm |
| Primary Stone Type: | Diamond |
| Primary Stone Count: | 1-stone |
14K White 1/5 CTW Diamond Scattered Ring
0.0(0 Rating)
$577.76
14K White .06 CTW Diamond Heart Ring
0.0(0 Rating)
$392.12
14K Yellow 1.7 mm Cable Chain 7" Bracelet with Faceted Beads
0.0(0 Rating)
$90.93
14K Yellow .015 CTW Diamond Angel Wing 6 1/2-7 1/2" Bracelet
0.0(0 Rating)
$148.30
