$132.79
| Weight: | 0.7996 DWT (1.24 grams) |
| Bracelet Closure Type: | Spring Ring |
| Bracelet Type: | Chain |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Gender: | Ladies |
| Primary Stone Shape: | N/A |
| Primary Stone Type: | N/A |
| Diamond Clarity: | N/A |
| Diamond Color: | N/A |
| Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
| Chain Style: | Cable |
| Plating Type: | N/A |
| Surface Finish: | Polished |
14K Yellow 4.6 mm Flexible Herringbone Chain 7" Bracelet
0.0(0 Rating)
$344.11
14K White 9/10 CTW Diamond Link 7" Bracelet
0.0(0 Rating)
$1,933.86
14K Yellow Sister 18" Necklace
0.0(0 Rating)
$224.14
14K Yellow 2.8 mm Flexible Herringbone Chain 7" Bracelet
0.0(0 Rating)
$185.01
