$372.97
| Weight: | 1.5831 DWT (2.46 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.04 mm |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.08 CTW |
| Approx. Top Dimensions: | 4.13 mm |
| Primary Stone Type: | Diamond |
14K Yellow .015 CTW Diamond Moon Phase Ring
0.0(0 Rating)
$326.90
14K Yellow 2.8 mm Flexible Herringbone Chain 7" Bracelet
0.0(0 Rating)
$185.01
14K Yellow .03 CTW Diamond Beaded Bangle Bracelet
0.0(0 Rating)
$1,035.22
14K White 25 mm Hoop Earrings
0.0(0 Rating)
$132.77
