$372.97
| Weight: | 1.5831 DWT (2.46 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2.04 mm |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 0.08 CTW |
| Approx. Top Dimensions: | 4.13 mm |
| Primary Stone Type: | Diamond |
14K Yellow .015 CTW Diamond Angel Wing 6 1/2-7 1/2" Bracelet
0.0(0 Rating)
$148.30
14K White & Rose 1/4 CTW Diamond Ring
0.0(0 Rating)
$576.11
14K Rose 1/6 CT Diamond Bezel-Set Rope Ring
0.0(0 Rating)
$384.81
14K Yellow Sister 18" Necklace
0.0(0 Rating)
$224.14
