$400.78
| Weight: | 1.4203 DWT (2.21 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 2 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Shank Base Width: | 1.8 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Ring Back Design: | closed back |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/6 CTW |
| Approx. Top Dimensions: | 3 mm |
| Primary Stone Type: | Diamond |
14K White .06 CTW Diamond Sideways Cross Ring
0.0(0 Rating)
$428.59
14K Yellow .015 CTW Diamond Moon Phase Ring
0.0(0 Rating)
$326.90
14K White Geometric 12.6 mm Huggie Earrings
0.0(0 Rating)
$276.07
14K Yellow 1/10 CTW Diamond Promise Ring
0.0(0 Rating)
$223.08
