$212.96
| Weight: | 0.5007 DWT (0.78 grams) |
| Bracelet Closure Type: | Spring Ring |
| Bracelet Type: | Chain |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Primary Stone Type: | Natural Diamond |
| Diamond Clarity: | I1 |
| Surface Finish: | Polished |
| Gender: | Ladies |
| Plating Type: | N/A |
| Diamond Color: | G-H |
| Chain Style: | Cable |
| Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Total Diamond Carat Weight: | 1/10 CTW |
