$568.28
| Weight: | 1.7903 DWT (2.78 grams) |
| Approx. Shoulder Width: | 1.51 mm |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 4.76 mm |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 1.5 mm |
| Approx. Shank Base Width: | 1.5 mm |
| Gender: | Ladies |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 3.9 mm |
| Diamond Clarity: | I1 |
| Diamond Color: | G-H |
| Total Diamond Carat Weight: | 1/5 CT |
| Approx. Top Dimensions: | 5.73 mmx5.75 mm |
| Primary Stone Type: | Diamond |
| Primary Stone Count: | 1-stone |
