$842.01
| Weight: | 5.14 DWT (7.99 grams) |
| Bracelet Type: | Bangle |
| Material: | Gold |
| Solid/Hollow: | Solid |
| Gender: | Ladies |
| Primary Stone Shape: | N/A |
| Bracelet Inner Circumference: | 62.82 mm |
| Bracelet Width: | 3.66 mm |
| Bracelet/Anklet Size: | 7 3/4 In |
| Diamond Clarity: | N/A |
| Primary Stone Type: | N/A |
| Diamond Color: | N/A |
14k Yellow Youth 1.5 mm Cubic Zirconia Sideways Cross 5 1/2-6 1/2" Bracelet
0.0(0 Rating)
$115.49
14K Yellow 1/6 CTW Diamond Negative Space Ring
0.0(0 Rating)
$388.72
14K White .06 CTW Diamond Heart Ring
0.0(0 Rating)
$392.12
14K Rose 15.76 mm Geometric Hoop Earrings
0.0(0 Rating)
$147.62
