$154.34
| Weight: | 0.967 DWT (1.50 grams) |
| Bracelet Closure Type: | Spring Ring |
| Bracelet Type: | Chain |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Diamond Clarity: | N/A |
| Diamond Color: | N/A |
| Primary Stone Type: | N/A |
| Primary Stone Shape: | N/A |
| Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
| Plating Type: | N/A |
| Surface Finish: | Polished |
14K Yellow .06 CTW Diamond Seashell Ring
0.0(0 Rating)
$326.16
14K White Baby Bangle 5 1/2" Bracelet
0.0(0 Rating)
$301.76
14K Rose .015 CT Diamond Flower Ring Size 7
0.0(0 Rating)
$271.80
14K White 1/6 CTW Diamond Criss-Cross Ring
0.0(0 Rating)
$561.87
