$212.96
| Weight: | 0.5007 DWT (0.78 grams) |
| Bracelet Closure Type: | Spring Ring |
| Bracelet Type: | Chain |
| Selling Unit of Measure: | EA |
| Solid/Hollow: | Solid |
| Primary Stone Type: | Natural Diamond |
| Diamond Clarity: | I1 |
| Surface Finish: | Polished |
| Gender: | Ladies |
| Plating Type: | N/A |
| Diamond Color: | G-H |
| Chain Style: | Cable |
| Bracelet/Anklet Size: | 6 1/2-7 1/2 In |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Total Diamond Carat Weight: | 1/10 CTW |
14K White .01 CT Diamond Cross Anchor Ring
0.0(0 Rating)
$283.13
14K Yellow 1/5 CT Diamond Rope Ring
0.0(0 Rating)
$568.28
14K Rose .08 CTW Diamond Snake Bypass Ring
0.0(0 Rating)
$372.97
14K Rose 1/3 CTW Diamond Stackable Crown Ring
0.0(0 Rating)
$672.19
