$577.76
| Weight: | 2.4128 DWT (3.75 grams) |
| Approx. Finger Size: | 7 |
| Approx. Top Height: | 3.09 mm |
| Material: | Gold |
| Selling Unit of Measure: | EA |
| Ring Fit: | Standard |
| Approx. Shank Base Thickness: | 2.09 mm |
| Approx. Shank Base Width: | 2.13 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 1.7 mm |
| Diamond Color: | GHI, G-H |
| Primary Stone Type: | Diamond |
| Diamond Clarity: | I1 |
| Approx. Top Dimensions: | 3.5 mm |
| Total Diamond Carat Weight: | 1/5 CTW |
14K Yellow .015 CTW Diamond Angel Wing 6 1/2-7 1/2" Bracelet
0.0(0 Rating)
$148.30
14K Yellow 2.8 mm Flexible Herringbone Chain 7" Bracelet
0.0(0 Rating)
$185.01
14K Rose 15.76 mm Geometric Hoop Earrings
0.0(0 Rating)
$147.62
14K Yellow 1/10 Diamond Graduated 6 1/2-7 1/2" Bracelet
0.0(0 Rating)
$212.96
